Laikipia County Government
The Laikipia County Public Service Board invites applications from skilled, dedicated, and qualified individuals to fill a variety of exciting positions across multiple departments.
These roles offer competitive salaries, diverse opportunities, and the chance to contribute to the sustainable development of Laikipia County.
Why Work with Us?
As part of our commitment to excellence, the Laikipia County Public Service Board seeks professionals who are ready to work in a challenging yet rewarding environment. These positions provide:
- A platform for career growth and development.
- Opportunities to engage in transformative initiatives across various sectors.
- Competitive compensation packages.
- A supportive work environment emphasizing innovation, teamwork, and accountability.
We are hiring for the following positions:
The Laikipia County Public Service Board is pleased to invite applications from
competent and qualified persons to fill the following vacant positions: –
Here is a table for all 92 positions:
S/No |
Designation |
Job Grade |
No. of Posts |
Reporting To |
---|---|---|---|---|
1 | Chief Officer – Agriculture & Irrigation | CPSB 02 | 1 | County Executive Committee Member for Agriculture |
2 | CEO – Laikipia County Development Authority | CPSB 03 | 1 | County Executive Committee Member for Development |
3 | Assistant Director – Accounting Financial Reporting | CPSB 05 | 1 | Director of Accounting |
4 | Assistant Director – Accounting Operations | CPSB 05 | 1 | Director of Accounting |
5 | Accountant I | CPSB 09 | 13 | Assistant Director of Accounting |
6 | Accountant II | CPSB 10 | 20 | Assistant Director of Accounting |
7 | Director – Supply Chain Management | CPSB 03 | 1 | County Secretary |
8 | Assistant Director – Supply Chain Management | CPSB 05 | 1 | Director of Supply Chain |
9 | Supply Chain Management Officer II | CPSB 10 | 14 | Assistant Director of Supply Chain |
10 | Supply Chain Management Assistant III | CPSB 11 | 12 | Supply Chain Management Officer II |
11 | Assistant Director – Budget Services | CPSB 05 | 1 | Director of Finance |
12 | Finance Officer II | CPSB 10 | 4 | Assistant Director of Budget Services |
13 | Director – Internal Audit | CPSB 03 | 1 | County Secretary |
14 | Assistant Director – Internal Audit | CPSB 05 | 1 | Director of Internal Audit |
15 | Internal Auditor I | CPSB 09 | 6 | Assistant Director of Internal Audit |
16 | Director – Economic Planning and County Development | CPSB 03 | 1 | County Secretary |
17 | Economist II / Statistician II | CPSB 09 | 6 | Director of Economic Planning |
18 | Agricultural Officer I | CPSB 09 | 12 | Chief Officer – Agriculture |
19 | Assistant Agricultural Officer III | CPSB 11 | 28 | Agricultural Officer I |
20 | Engineer II – Agriculture | CPSB 09 | 2 | Chief Officer – Agriculture |
21 | Director – Information Communication Technology & E-Governance | CPSB 03 | 1 | County Secretary |
22 | Deputy Director – HRM&D | CPSB 04 | 1 | Director of HRM&D |
23 | Assistant Director – HRM&D | CPSB 05 | 1 | Deputy Director of HRM&D |
24 | Human Resource Management Officer II | CPSB 10 | 8 | Assistant Director of HRM&D |
25 | Human Resource Management Assistant III | CPSB 11 | 5 | Human Resource Management Officer II |
26 | Records Management Officer II | CPSB 10 | 3 | Director of HRM&D |
27 | Records Management Officer III | CPSB 11 | 4 | Records Management Officer II |
28 | Assistant Office Administrator III | CPSB 11 | 10 | Administration Officer II |
29 | Office Administrative Assistant III | CPSB 12 | 2 | Assistant Office Administrator III |
30 | Administration Officer II | CPSB 10 | 13 | Director of Administration |
31 | Social Development Officer II | CPSB 10 | 5 | Director of Social Services |
32 | Environment Management Officer II | CPSB 10 | 4 | Director of Environment |
33 | Architect II | CPSB 08 | 1 | Chief Officer – Infrastructure |
34 | Assistant Engineer – Electrical/Electronics | CPSB 09 | 1 | Engineer II |
35 | Assistant Engineer II – Quantity Surveyor | CPSB 09 | 1 | Engineer II |
36 | Assistant Engineer II – Structural | CPSB 09 | 1 | Engineer II |
37 | Quantity Survey Assistant III | CPSB 11 | 2 | Assistant Engineer II |
38 | Land Survey Assistant III | CPSB 11 | 1 | Director of Lands |
39 | Inspector III – Buildings | CPSB 11 | 8 | Quantity Survey Assistant III |
40 | Assistant Director – Tourism and Wildlife Conservation | CPSB 05 | 1 | Director of Tourism |
41 | Tourism Officer II | CPSB 10 | 2 | Assistant Director of Tourism |
42 | Tourism Officer III | CPSB 11 | 3 | Tourism Officer II |
43 | Director – Trade and Enterprise Development | CPSB 03 | 1 | County Secretary |
44 | Trade Development Officer II | CPSB 10 | 5 | Director of Trade |
45 | Fund Administrator – Co-operative Revolving Fund | CPSB 03 | 1 | County Secretary |
46 | Director – Co-operative Development and Marketing | CPSB 03 | 1 | County Secretary |
47 | Co-operative Auditor I | CPSB 09 | 3 | Director of Co-operative Development |
48 | Co-operative Officer II | CPSB 10 | 6 | Co-operative Auditor I |
49 | Assistant Co-operative Officer III | CPSB 11 | 3 | Co-operative Officer II |
50 | Director – Veterinary Services | CPSB 03 | 1 | County Secretary |
51 | Veterinary Officer | CPSB 08 | 3 | Director of Veterinary Services |
52 | Livestock Production Officer I | CPSB 09 | 3 | Director of Veterinary Services |
53 | Assistant Fisheries Officer III | CPSB 09 | 3 | Fisheries Officer I |
54 | Animal Health Officer III | CPSB 11 | 19 | Veterinary Officer |
55 | Animal Health Assistant II (Meat Inspector) | CPSB 12 | 15 | Animal Health Officer III |
56 | Animal Health Assistant II | CPSB 12 | 10 | Animal Health Officer III |
57 | Assistant Livestock Production Officer III | CPSB 11 | 19 | Livestock Production Officer I |
58 | Director – Roads and Transport | CPSB 03 | 1 | County Secretary |
59 | Physical Planner | CPSB 09 | 2 | Director of Roads and Transport |
60 | Estate Management Officer I/Housing Officer I | CPSB 09 | 1 | Director of Lands |
61 | Inspector III – Building Services (Mechanical) | CPSB 11 | 2 | Estate Management Officer I |
62 | Inspector III – Building Services (Electrical) | CPSB 11 | 2 | Estate Management Officer I |
63 | Inspector III – Roads | CPSB 11 | 2 | Director of Roads and Transport |
64 | Plant Operator III (RIG/TPU Operator) | CPSB 14 | 6 | Director of Roads and Transport |
65 | Director – Public Communication and Public Participation | CPSB 03 | 1 | County Secretary |
66 | Deputy Director – Water and Sanitation Services | CPSB 04 | 1 | Director of Water and Sanitation |
67 | Assistant Director – Quality Assurance and Standards | CPSB 05 | 1 | Deputy Director of Water and Sanitation |
68 | Assistant Vocational and Technical Trainer III (Hairdressing & Beauty Therapy/Cosmetology) | CPSB 11 | 2 | Director of Vocational Training |
69 | Assistant Vocational and Technical Trainer III (Electrical Engineering) | CPSB 11 | 1 | Director of Vocational Training |
70 | Assistant Vocational and Technical Trainer III (Garment Making) | CPSB 11 | 1 | Director of Vocational Training |
71 | Assistant Vocational and Technical Trainer III (Food and Beverages) | CPSB 11 | 1 | Director of Vocational Training |
72 | Artisan III (Motor Vehicle Mechanic) | CPSB 14 | 3 | Assistant Director of Vocational Training |
73 | Artisan III (Clothing Technology) | CPSB 14 | 2 | Assistant Director of Vocational Training |
74 | Artisan III (Carpentry and Joinery) | CPSB 14 | 2 | Assistant Director of Vocational Training |
75 | Artisan III (Masonry) | CPSB 14 | 2 | Assistant Director of Vocational Training |
76 | Artisan III (Leather Works) | CPSB 14 | 1 | Assistant Director of Vocational Training |
77 | Artisan III (Welding and Fabrication) | CPSB 14 | 2 | Assistant Director of Vocational Training |
78 | Artisan III (Food and Beverages) | CPSB 14 | 2 | Assistant Director of Vocational Training |
79 | Artisan III (Electrical Works) | CPSB 14 | 2 | Assistant Director of Vocational Training |
80 | Public Communications/Public Participation Officer III | CPSB 10 | 5 | Director of Public Communication |
81 | Public Communications/Public Participation Officer III | CPSB 11 | 2 | Director of Public Communication |
82 | Cook III | CPSB 14 | 4 | Administration Officer II |
83 | Architectural Assistant III | CPSB 11 | 2 | Architect II |
84 | Inspector III (Plant Mechanic) | CPSB 11 | 2 | Director of Roads and Transport |
85 | Inspector III (Motor Vehicle Mechanic) | CPSB 11 | 2 | Director of Roads and Transport |
86 | Fisheries Officer I | CPSB 09 | 2 | Director of Fisheries |
87 | Fireman III | CPSB 14 | 6 | Chief Fire Officer |
88 | Electrical Technician II | CPSB 12 | 3 | Assistant Engineer – Electrical |
89 | Assistant Information Communication Technology Officer III | CPSB 11 | 7 | Director of ICT |
90 | Director – Gender, Culture, and Social Services | CPSB 03 | 1 | County Secretary |
91 | Community Development Officer III | CPSB 11 | 11 | Director of Social Services |
92 | Fund Manager – Laikipia County Enterprise Fund | CPSB 03 | 1 | County Secretary |
DOWNLOAD FULL DESCRIPTION HERE: External-advertisement-full-job-desc
IMPORTANT INFORMATION TO ALL APPLICANTS
- All applications shall be through the Google Forms Link provided to be received on or before 1st December, 2024.
- Applications and all other attachments should be attached as ONE PDF document of not more than 5MBs.
- Only Shortlisted candidates will be contacted and will be required to present their original academic and Professional documents during interview.
- Laikipia County Public Service Board only contacts through the number +254715 052 052 and does not charge any fee at any point of the recruitment stages.
- Any form of canvasing will lead to automatic disqualification.
- The County Government of Laikipia is an Equal Opportunity Employer committed to diversity and gender equality. Women and persons with disability are encouraged to apply.
- Successful candidates must satisfy the requirements of Chapter Six (6) of the Constitution.
To apply for this job please visit docs.google.com.
Discover more from THE KENYAN JOB FINDER
Subscribe to get the latest posts sent to your email.