Nandi County Government
586 Vacancies Open In Nandi County Government – Apply Now!
- Position: Various Positions Across Multiple Departments
- Company: Nandi County Government
- Location: Nandi County, Kenya
- Type of Job: Permanent and Pensionable
- Reporting to: Varies by Position
- Application Deadline: Open Until Filled
Nandi County Government is pleased to invite applications from qualified, motivated, and proactive individuals to join our dynamic team on permanent and pensionable terms. Pursuant to the County Governments Act, 2012, the Nandi County Public Service Board is filling critical vacancies across several departments. This recruitment offers an incredible opportunity to serve the public and make a significant impact on the development and well-being of Nandi County residents.
As an employer, Nandi County is committed to fostering a diverse, inclusive workplace that upholds professional excellence and community-oriented service. We encourage applications from candidates who are passionate about public service and have the drive to contribute positively to our county’s growth and development. The positions are based in Nandi County, Kenya.
Here’s a categorized table of the vacancies in Nandi County Government, organized by departments:
Open Positions
Department of Health Services
Position | Number of Posts | Apply |
---|---|---|
Assistant Health Records and Information Management Officer III | 48 | Apply |
Health Records and Information Management Assistant III | 18 | Apply |
Health Records and Information Management Officer | 4 | Apply |
Assistant Occupational Therapist III | 3 | Apply |
Assistant Physiotherapist III | 22 | Apply |
Community Health Assistant III | 61 | Apply |
Assistant Community Health Officer III | 16 | Apply |
Community Health Officer I | 25 | Apply |
Dental Technologist III | 2 | Apply |
Medical Engineering Technologist I | 1 | Apply |
Medical Engineering Technologist III | 10 | Apply |
Medical Engineering Technician III | 4 | Apply |
Senior Medical Laboratory Technologist | 2 | Apply |
Medical Laboratory Officer | 17 | Apply |
Medical Social Worker I | 8 | Apply |
Assistant Medical Social Worker III | 16 | Apply |
Nutrition and Dietetics Officer | 26 | Apply |
Nutrition and Dietetic Technologist III | 43 | Apply |
Nutrition and Dietetics Technician III | 4 | Apply |
Orthopaedic Trauma Technician III | 6 | Apply |
Orthopaedic Trauma Technologist III | 3 | Apply |
Orthopaedic Technologist III | 2 | Apply |
Senior Pharmaceutical Technologist | 1 | Apply |
Public Health Officer | 8 | Apply |
Assistant Public Health Officer III | 28 | Apply |
Senior Health Administrative Officer II | 1 | Apply |
Emergency Medical Technician – Basic II | 13 | Apply |
Assistant Chef | 3 | Apply |
Cook I | 6 | Apply |
Optometrist Technologist III | 2 | Apply |
Medical Officer | 2 | Apply |
Pharmacist | 1 | Apply |
Department of Roads and Public Works
Position | Number of Posts | Apply |
---|---|---|
Superintending Engineer (Structural/Civil) | 1 | Apply |
Engineer I (Civil/Structural) | 1 | Apply |
Engineer II (Civil/Structural) | 2 | Apply |
Chainman | 3 | Apply |
Inspector (Roads) | 6 | Apply |
Superintending Mechanical Engineer (Plant and Automotive) | 1 | Apply |
Artisan I (Welding) | 2 | Apply |
Artisan I (Mechanical) | 6 | Apply |
Artisan I (Electrical) | 2 | Apply |
Driver II (Tipper Trucks) | 26 | Apply |
Plant Operator | 27 | Apply |
Department of Lands, Housing, and Physical Planning
Position | Number of Posts | Apply |
---|---|---|
Assistant Director Public Works | 1 | Apply |
Superintending Architect | 1 | Apply |
Superintending Engineer (Structural/Civil) | 1 | Apply |
Superintending Quantity Surveyor | 1 | Apply |
Quantity Survey Assistant II | 1 | Apply |
Superintending Mechanical Engineer (Building) | 1 | Apply |
Architect Assistant II | 1 | Apply |
Charge Hand I (Electrical – Building) | 1 | Apply |
Superintending Electrical Engineer | 1 | Apply |
Electrical Engineer I | 1 | Apply |
Department of Trade, Investment, and Industrialization
Position | Number of Posts | Apply |
---|---|---|
Principal Trade Development Officer | 1 | Apply |
Trade Development Officer I | 1 | Apply |
Trade Development Officer II | 5 | Apply |
Enterprise Development Officer I | 1 | Apply |
Enterprise Development Officer II | 4 | Apply |
Weights and Measures Officer | 1 | Apply |
Weights and Measures Assistant | 2 | Apply |
Department of Tourism, Culture, and Wildlife
Position | Number of Posts | Apply |
---|---|---|
Tourism Officer I | 2 | Apply |
Tourism Officer II | 3 | Apply |
Wildlife Officer I | 1 | Apply |
Wildlife Officer II | 1 | Apply |
Compliance and Licensing Officer I | 1 | Apply |
Compliance and Licensing Officer II | 3 | Apply |
Department of Agriculture, Livestock, and Fisheries
Position | Number of Posts | Apply |
---|---|---|
Agricultural Officer, Job Group K | 22 | Apply |
Agricultural Engineer II, Job Group K | 2 | Apply |
Assistant Agricultural Officer II, Job Group H | 21 | Apply |
Mechanical Technician, Job Group H | 1 | Apply |
Assistant Mechanical Technician, Job Group G | 1 | Apply |
Tractor Driver / Plant Operator, Job Group E | 6 | Apply |
Livestock Production Officer, Job Group K | 3 | Apply |
Veterinary Officer, Job Group L | 1 | Apply |
Assistant Leather Development Officer III, Job Group H | 2 | Apply |
Department of Cooperative Development
Position | Number of Posts | Apply |
---|---|---|
Senior Cooperative Officer, Job Group L | 1 | Apply |
Cooperative Officer I, Job Group K | 2 | Apply |
Assistant Cooperative Officer III, Job Group H | 2 | Apply |
Cooperative Auditor, Job Group K | 2 | Apply |
You can apply for any of these positions through the Nandi County Jobs Portal.
Key Responsibilities for All Roles
- Implement policies and programs in line with department goals.
- Maintain accurate records and report regularly to supervisors.
- Engage actively with community members and provide essential services.
- Support the county’s public service initiatives to improve quality of life for residents.
- Collaborate with team members and other departments to achieve service excellence.
Qualifications and Skills
Each position requires unique qualifications and skills relevant to its function. However, general requirements across roles include:
- Educational Background: Specific roles require relevant academic qualifications, certifications, or licenses.
- Experience: Proven experience in similar roles or departments is essential.
- Skills: Strong organizational, interpersonal, and problem-solving skills. Technical roles require proficiency in specialized tools and software.
- Keywords: Public Service, Community Health, Engineering, Cooperative Development.
Company Culture and Values
Nandi County Government fosters a culture of integrity, accountability, and innovation. Our mission is to provide high-quality public services that improve the quality of life for all residents. We value diversity and are committed to creating an inclusive environment where employees can thrive and grow. By joining Nandi County Government, you will work in a collaborative, supportive setting where every contribution is valued.
We are an equal opportunity employer and are committed to attracting and retaining the best employees from all backgrounds. Only shortlisted applicants will be contacted.
To apply for this job please visit nandi.go.ke.
Discover more from THE KENYAN JOB FINDER
Subscribe to get the latest posts sent to your email.